Standard radio codes used by COMRADCOM operators for efficient and professional radio communications.
| SIGNAL CODE | READABILITY | STRENGTH | MEANING |
|---|---|---|---|
| 59 | 5 – Clear | 9 – Very Strong | Full quieting, perfect signal |
| 58 | 5 – Clear | 8 – Strong | Excellent signal, slight noise |
| 55 | 5 – Clear | 5 – Fair | Readable but moderate noise |
| 44 | 4 – Readable | 4 – Moderate | Some difficulty with signal |
| 33 | 3 – Quite Readable | 3 – Weak | Readable with difficulty |
Always listen before transmitting. Keep transmissions brief and to the point. Avoid personal conversations on emergency frequencies.
Use standard phonetic alphabet for clarity, especially when communicating callsigns or critical information during poor signal conditions.